Number of properties in Plaza Two Condominiums: | 4 |
Average price in Plaza Two Condominiums: | $1,150,875 |
Average Sq Ft in Plaza Two Condominiums: | 2,039 |
Average Price per Ft2 in Plaza Two Condominiums: | $564 |
Average Acres in Plaza Two Condominiums: | 3.00 |
Dallas Urban Home Real Estate Group
Residential Real Estate
Number of properties in Plaza Two Condominiums: | 4 |
Average price in Plaza Two Condominiums: | $1,150,875 |
Average Sq Ft in Plaza Two Condominiums: | 2,039 |
Average Price per Ft2 in Plaza Two Condominiums: | $564 |
Average Acres in Plaza Two Condominiums: | 3.00 |
2828 Hood Street 1603 Dallas, Texas 75219
Beds: 2 Baths: 2 Feet2: 2,448 Acres: 3.133
2828 Hood Street 1803 Dallas, Texas 75219
Beds: 1 Baths: 1.1 Feet2: 1,716 Acres:
Our experienced and knowledgeable team is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.
3225 Turtle Creek Boulevard Suite 1047 Dallas, Texas 75219
Texas Real Estate Commission Information About Brokerage Services Texas Real Estate Commission Consumer Protection Notice